Best Smartphones Under ₹30,000 in India (July 2025) – OnePlus Nord 5, Motorola Edge 60 Pro & More
Looking to buy a new phone under ₹30K with flagship specs? July 2025 brings powerful devices featuring Snapdragon 8-series / 8000-series chips, 144Hz AMOLED displays, dual and triple 50MP cameras, and 6,000mAh-plus batteries.
Below are our top five picks for Best Smartphones Under 30000—ranked, compared, and explained so you can pick the perfect phone for gaming, photography, or binge‑watching Panchayat Season 4 on Prime Video.
Model | Why It Stands Out | Launch Price* |
---|---|---|
OnePlus Nord 5 | 144 Hz AMOLED • SD 8s Gen 3 • Dual 50 MP cams | ₹29,999 |
Motorola Edge 60 Pro | 3‑lens 50 MP camera w/ 3× zoom • 90 W charge | ₹29,999 |
iQOO Neo 10 | 144 Hz screen • 90 fps gaming mode • 6,400 mAh | ₹29,999 |
Nothing Phone (3a) Pro | Glyph design • 50 MP periscope zoom • 3 K‑nit panel | ₹29,999 |
POCO F7 | 6,550 mAh + 90 W HyperCharge • Dimensity 8400 Ultra | ₹29,999 |
*Base‑variant pricing; launch‑day bank / exchange discounts reduce effective prices by ₹2,500 – ₹4,000.
1. OnePlus Nord 5 — Best All‑Rounder / Gaming King
Spec | Detail |
---|---|
Display | 6.83″ 1.5 K AMOLED • 144 Hz • 1,800 nits |
Chipset | Snapdragon 8s Gen 3 (2.1 M+ AnTuTu) |
Cameras | 50 MP LYT‑700 (OIS) + 8 MP UW • 50 MP AF selfie |
Battery | 6,700 mAh • 80 W SUPERVOOC |
Extras | VC cooling 7,300 mm² • Plus Key • IP65 |
Why buy? Flagship‑class gaming at 144 fps, dual 50 MP cameras for crisp 4 K60 selfies, & two‑day battery life. ICICI / SBI ₹2,500 discount + free Buds 4 sweeten the deal.
2. Motorola Edge 60 Pro — Best for Photography & Durability
Spec | Detail |
---|---|
Display | 6.7″ 1.5 K pOLED • 120 Hz • 4,500 nits |
Chipset | Dimensity 8350 Extreme |
Cameras | 50 MP (OIS) + 50 MP UW + 10 MP 3× telephoto |
Battery | 6,000 mAh • 90 W wired • 15 W wireless |
Extras | IP68 / IP69 • MIL‑STD‑810H • Moto AI |
Why buy? Triple 50 MP camera with proper zoom, near‑stock Hello UI, and IP69 ruggedness—great for outdoor shooters.
3. iQOO Neo 10 — Best Battery & 90 fps Gaming
Spec | Detail |
---|---|
Display | 6.78″ 1.5 K AMOLED • 144 Hz |
Chipset | Snapdragon 8s Gen 3 |
Battery | 6,400 mAh • 80 W |
Touch / Hz | 2,000 Hz sampling • 90 fps game mode |
Extras | IP65 • Monster Mode • VC chamber |
Why buy? Marathon battery + smooth 90 fps switch in BGMI; perfect for e‑sports on a budget.
4. Nothing Phone (3a) Pro — Best Design & Zoom
Spec | Detail |
---|---|
Display | 6.77″ 120 Hz AMOLED • 3,000 nits |
Chipset | Snapdragon 7s Gen 3 |
Cameras | 50 MP main + 50 MP 3× periscope + 8 MP UW |
Battery | 5,000 mAh • 50 W |
Extras | Glyph LEDs • Essential Key • IP64 |
Why buy? Transparent Glyph back + optical zoom at 3×; ideal for style‑centric creators.
5. POCO F7 — Best Performance‑per‑Rupee Battery Monster
Spec | Detail |
---|---|
Display | 6.83″ 1.5 K AMOLED • 120 Hz • 3,200 nits |
Chipset | Dimensity 8400 Ultra |
Battery | 6,550 mAh • 90 W HyperCharge |
Cameras | 50 MP (OIS) main + 8 MP UW |
Extras | IP68/69 • Gorilla Glass 7i |
Why buy? Longest endurance + fastest wired charge in segment; solid choice for binge‑watchers & road‑warriors.
Comparison: Best Smartphones Under 30000
Feature | Nord 5 | Edge 60 Pro | Neo 10 | Phone (3a) Pro | POCO F7 |
---|---|---|---|---|---|
Refresh‑Rate | 144 Hz | 120 Hz | 144 Hz | 120 Hz | 120 Hz |
CPU Class | SD 8s G3 | D8350 Ex | SD 8s G3 | SD 7s G3 | D8400 U |
Main + Zoom | 50 MP + no zoom | 50 MP + 3× | 50 MP + no zoom | 50 MP + 3× | 50 MP + no zoom |
Battery (mAh) | 6,700 | 6,000 | 6,400 | 5,000 | 6,550 |
Charging | 80 W | 90 W | 80 W | 50 W | 90 W |
Water‑Resist | IP65 | IP69 | IP65 | IP64 | IP68 |
Which Best Smartphones Under 30000 Is Best for You?
- Hard‑core Gaming & Selfies: OnePlus Nord 5
- Pro Photography & Rugged Build: Motorola Edge 60 Pro
- Battery Marathon: POCO F7 / iQOO Neo 10
- Unique Aesthetics & Optical Zoom: Nothing Phone (3a) Pro
- Overall Value Pick: OnePlus Nord 5 (power + updates + perks)
Buying Tips (July 2025)
- Check Bank Offers: Axis, HDFC, and SBI often run ₹2 K‑₹3 K instant discounts during sales.
- Look for Exchange Deals: Trading old phones can shave off another ₹3 K–₹5 K.
- Prioritize 3‑Year OS Policies: Nord 5, Edge 60 Pro, and Neo 10 guarantee 3 OS upgrades.
Related Posts: